Donate using PayPal

Numbers of photos of each type

This listing only shows photos within Bristol.
Go to the national CycleStreets photo listings for photos beyond.

Category Icon Problem Good practice Infrastructure Misc Event Total
Cycle parking Cycle parking 10 22 59 0 0 91
Bike share Bike share 0 0 1 0 0 1
Obstruction Obstruction 29 1 7 0 2 39
Track Track 1 1 5 0 0 7
Dutch-style cycleway Dutch-style cycleway 0 2 0 0 0 2
Road environment Road environment 33 28 160 0 8 229
Cycleway Cycleway 19 94 276 0 2 391
Enforcement Enforcement 0 0 0 0 0 0
Car storage Car storage 10 5 2 0 0 17
Temporary closure Temporary closure 0 1 0 0 2 3
Roadworks Roadworks 2 0 0 0 1 3
Bike shop Bike shop 0 3 5 1 0 9
Pothole Pothole 0 0 0 0 0 0
Destination Destination 0 2 10 3 0 15
General sign/notice General sign/notice 8 6 25 0 5 44
Route sign Route sign 7 6 60 0 0 73
Congestion Congestion 1 0 0 0 0 1
Bicycle Bicycle 1 5 8 1 3 18
Other Other 1 2 11 2 8 24
Total 122 178 629 7 31 967

We welcome your feedback, especially to report bugs or give us route feedback.

My comments relate to: *






Your comments: *
URL of page: * https://bristol.cyclestreets.net/photos/categories/
How did you find out about CycleStreets?:
Your name:
Our ref: Please leave blank - anti-spam measure

* Items marked with an asterisk [*] are required fields and must be fully completed.