Category: | Cycleway: An example of good practice |
Tags: | a420, bristol, busstop, cyclinginfrastructure, dedicatedcycletrack, trafficseparation |
Date time: | 12.42pm, Saturday 16th January, 2016 |
Time line: | Earlier | Later |
Facing: | West |
Added by: | Flickr user: samsaundersleeds (imported by andypreece) |
Copyright: | Attribution-ShareAlike License |
Download: | View full-size original |
Source URL: | https://www.flickr.com/photos/samsaunders/24393519076/ |
Credit: | Sam Saunders [Flickr username: 'samsaundersleeds'] |
Area: | Bristol |
The Future of Transport in Bristol
It was a fairly cold Saturday morning in January when I took these pictures. There were not many cyclists about. The Council estimate is that usage would be about 12 an hour over a 12 hour period. That would be about right I guess (for the time being). Two things will change that low usage dramatically:
1) over time more people will discover it
2) over time it will get connections to places that merit a signpost
So, the essentials are visibility and connectivity.
Comments reflect the views of the original submitter only.